NSC-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
35355.48 | -9996.75 | 3.54 | 141421.93 | -9996.75 | 14.15 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2014-01-17 | 69.66 | ||
dollar cost average | 2015-08-24 | 62.64 | ||
dollar cost average price/gain: | 66.15 | 80.64% | ||
long exit | 2017-12-01 | 119.49 | 71.54% | 71.54% |
*long entry | 2018-02-06 | 122.74 | ||
long exit | 2018-07-26 | 147.24 | 19.96% | 105.78% |
long entry | 2020-03-13 | 118.97 | ||
long exit | 2020-07-20 | 168.36 | 41.51% | 191.20% |
long entry | 2022-02-24 | 237.56 | ||
long exit | 2023-05-19 | 213.81 | -10.00% | 162.09% |
long entry | 2024-12-20 | 231.31 | ||
long exit | 2025-01-23 | 250.75 | 8.41% | 184.13% |
Member discussion