NTAP-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
16325.47 | 0.00 | Infinity | 48976.42 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-21 | 25.18 | ||
dollar cost average | 2012-05-24 | 21.44 | ||
dollar cost average price/gain: | 23.31 | 32.86% | ||
long exit | 2013-07-22 | 30.97 | 22.98% | 22.98% |
*long entry | 2014-02-13 | 31.09 | ||
long exit | 2014-08-15 | 31.59 | 1.62% | 24.97% |
*long entry | 2024-04-23 | 98.35 | ||
long exit | 2024-11-22 | 122.32 | 24.37% | 55.44% |
Member discussion