long entry | 2012-05-21 | 30.96 | | |
dollar cost average | 2012-06-05 | 29.80 |
dollar cost average price/gain: | | 30.38 | 19.07% |
long exit | 2012-12-19 | 36.17 | 16.82% | 16.82% |
long entry | 2014-10-16 | 49.07 | | |
long exit | 2017-06-29 | 78.37 | 59.72% | 86.58% |
long entry | 2017-07-21 | 70.11 | | |
long exit | 2017-11-30 | 79.09 | 12.80% | 110.47% |
long entry | 2018-09-14 | 85.18 | | |
dollar cost average | 2020-03-10 | 60.70 |
dollar cost average | 2020-03-13 | 54.71 |
dollar cost average price/gain: | | 66.86 | 17.77% |
long exit | 2020-06-05 | 78.75 | -7.55% | 94.58% |
*long entry | 2020-12-11 | 80.19 | | |
long exit | 2021-03-17 | 93.34 | 16.40% | 126.50% |
long entry | 2022-03-02 | 99.26 | | |
dollar cost average | 2022-04-25 | 95.51 |
dollar cost average | 2022-06-16 | 83.45 |
dollar cost average price/gain: | | 92.74 | -5.11% |
long exit | 2023-01-18 | 88.00 | -11.35% | 100.79% |
long entry | 2024-05-29 | 79.74 | | |
long exit | 2024-07-17 | 85.83 | 7.64% | 116.13% |
Member discussion