NTUS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
61084.50 | -6789.50 | 9.00 | 122168.99 | -13579.00 | 9.00 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2008-10-31 | 15.30 | ||
dollar cost average | 2009-01-09 | 9.40 | ||
dollar cost average | 2009-01-21 | 7.67 | ||
dollar cost average price/gain: | 10.79 | 31.05% | ||
long exit | 2010-03-03 | 14.14 | -7.58% | -7.58% |
long entry | 2010-07-23 | 14.84 | ||
dollar cost average | 2010-10-29 | 13.10 | ||
dollar cost average | 2011-10-11 | 8.05 | ||
dollar cost average | 2012-06-15 | 10.29 | ||
dollar cost average | 2013-04-16 | 12.68 | ||
dollar cost average price/gain: | 11.79 | 18.30% | ||
long exit | 2013-05-22 | 13.95 | -6.00% | -13.12% |
long entry | 2013-07-10 | 12.07 | ||
long exit | 2014-01-07 | 24.29 | 101.24% | 74.83% |
long entry | 2018-01-11 | 29.15 | ||
long exit | 2018-03-23 | 35.25 | 20.93% | 111.42% |
current long entry | 2020-03-10 | 25.91 |
Member discussion