NUVA-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
45495.69 | 0.00 | Infinity | 90991.37 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2015-10-27 | 47.00 | ||
dollar cost average | 2016-02-08 | 40.55 | ||
dollar cost average price/gain: | 43.77 | 48.74% | ||
long exit | 2016-09-09 | 65.11 | 38.53% | 38.53% |
long entry | 2020-03-16 | 37.00 | ||
long exit | 2021-01-07 | 56.41 | 52.46% | 111.21% |
Member discussion