long entry | 2012-04-25 | 0.30 | | |
long exit | 2012-08-10 | 0.34 | 12.01% | 12.01% |
*long entry | 2013-11-08 | 0.36 | | |
long exit | 2015-03-23 | 0.55 | 50.07% | 68.10% |
long entry | 2017-02-24 | 2.52 | | |
long exit | 2017-06-09 | 3.60 | 42.89% | 140.20% |
*long entry | 2017-11-30 | 4.93 | | |
long exit | 2018-01-04 | 5.30 | 7.47% | 158.13% |
long entry | 2018-10-25 | 4.91 | | |
dollar cost average | 2018-11-20 | 3.83 |
dollar cost average price/gain: | | 4.37 | 11.67% |
long exit | 2019-10-16 | 4.88 | -0.75% | 156.19% |
long entry | 2022-01-24 | 22.51 | | |
dollar cost average | 2022-05-13 | 17.48 |
dollar cost average | 2022-10-11 | 11.57 |
dollar cost average price/gain: | | 17.19 | 79.68% |
long exit | 2023-05-19 | 30.88 | 37.21% | 251.51% |
long entry | 2024-04-22 | 80.74 | | |
long exit | 2024-06-20 | 127.09 | 57.40% | 453.28% |
*long entry | 2024-07-31 | 117.50 | | |
dollar cost average | 2024-08-02 | 92.04 |
dollar cost average price/gain: | | 104.77 | 36.08% |
long exit | 2025-01-07 | 142.57 | 21.33% | 571.31% |
current long entry | 2025-01-28 | 126.49 | | |
Member discussion