NWLI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
55461.77 | -15764.14 | 3.52 | 110923.55 | -15764.14 | 7.04 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2013-06-21 | 185.55 | ||
long exit | 2014-11-03 | 266.74 | 43.76% | 43.76% |
*long entry | 2014-12-17 | 261.33 | ||
dollar cost average | 2015-09-29 | 219.34 | ||
dollar cost average | 2016-01-15 | 222.47 | ||
dollar cost average price/gain: | 234.38 | -6.08% | ||
long exit | 2016-03-03 | 220.13 | -15.76% | 21.09% |
long entry | 2020-02-28 | 238.24 | ||
dollar cost average | 2020-03-17 | 150.84 | ||
dollar cost average | 2021-04-23 | 233.36 | ||
dollar cost average | 2021-08-06 | 204.60 | ||
dollar cost average | 2021-09-09 | 211.11 | ||
dollar cost average | 2022-01-24 | 214.05 | ||
dollar cost average | 2022-04-28 | 202.29 | ||
dollar cost average price/gain: | 207.78 | 91.67% | ||
long exit | 2023-05-19 | 398.26 | 67.17% | 102.43% |
current long entry | 2023-10-09 | 482.64 |
Member discussion