long entry | 2013-04-22 | 23.84 | | |
long exit | 2013-07-24 | 29.53 | 23.86% | 23.86% |
*long entry | 2013-10-24 | 35.52 | | |
long exit | 2014-03-07 | 52.71 | 48.39% | 83.79% |
long entry | 2014-10-14 | 49.81 | | |
long exit | 2015-05-28 | 99.86 | 100.47% | 268.44% |
long entry | 2015-07-10 | 84.63 | | |
dollar cost average | 2015-08-21 | 66.32 |
dollar cost average price/gain: | | 75.48 | 12.96% |
long exit | 2015-10-23 | 85.26 | 0.75% | 271.19% |
long entry | 2018-05-04 | 90.13 | | |
dollar cost average | 2018-10-25 | 65.77 |
dollar cost average | 2018-12-20 | 65.52 |
dollar cost average price/gain: | | 73.81 | 27.61% |
long exit | 2019-07-31 | 94.19 | 4.51% | 287.92% |
long entry | 2020-03-10 | 95.06 | | |
dollar cost average | 2020-03-12 | 88.41 |
dollar cost average price/gain: | | 91.73 | 1.39% |
long exit | 2020-04-28 | 93.01 | -2.16% | 279.56% |
*long entry | 2021-03-05 | 166.14 | | |
long exit | 2021-11-08 | 209.18 | 25.90% | 377.87% |
long entry | 2022-01-21 | 183.96 | | |
dollar cost average | 2022-09-01 | 158.31 |
dollar cost average price/gain: | | 171.14 | -18.41% |
long exit | 2022-11-02 | 139.63 | -24.10% | 262.70% |
long entry | 2024-08-02 | 228.80 | | |
dollar cost average | 2024-09-11 | 225.85 |
dollar cost average price/gain: | | 227.32 | 8.22% |
long exit | 2025-02-20 | 246.01 | 7.52% | 289.98% |
Member discussion