NXST-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
38554.17 | -1462.36 | 26.36 | 192770.87 | -1462.36 | 131.82 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2013-08-07 | 27.34 | ||
long exit | 2013-09-25 | 31.54 | 15.37% | 15.37% |
long entry | 2014-01-16 | 35.75 | ||
long exit | 2015-11-17 | 47.20 | 32.03% | 52.32% |
long entry | 2017-05-09 | 51.73 | ||
long exit | 2017-11-07 | 53.75 | 3.89% | 58.25% |
long entry | 2018-10-25 | 61.01 | ||
dollar cost average | 2020-03-13 | 58.17 | ||
dollar cost average price/gain: | 59.59 | 107.70% | ||
long exit | 2021-02-24 | 123.77 | 102.88% | 221.05% |
long entry | 2021-10-28 | 133.52 | ||
long exit | 2023-01-30 | 185.06 | 38.60% | 344.98% |
*long entry | 2023-02-27 | 170.66 | ||
dollar cost average | 2023-03-10 | 152.61 | ||
dollar cost average price/gain: | 161.64 | 4.04% | ||
long exit | 2024-05-15 | 168.17 | -1.46% | 338.47% |
current long entry | 2024-12-20 | 156.23 |
Member discussion