October Results Summary
The average return on all exit trades signaled in October 2024 is 34.27%. There were 29 trades, of which 23 were winners and 6 were losers. This is a win to loss ratio of 3.83. Here are the trades that were signaled:
symbol | Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
PDBC | long exit | 2024-10-02 | 13.81 | 1.37% | 35.15% |
HSTM | long exit | 2024-10-03 | 29.70 | 20.22% | 98.38% |
TTEK | long exit | 2024-10-04 | 48.22 | 47.57% | 293.25% |
CAKE | long exit | 2024-10-07 | 40.53 | 18.68% | 42.07% |
B | long exit | 2024-10-07 | 46.48 | 44.85% | 161.39% |
CNP | long exit | 2024-10-07 | 29.72 | -0.50% | 58.23% |
MSTR | long exit | 2024-10-14 | 206.73 | 95.95% | 52.30% |
C | long exit | 2024-10-15 | 62.88 | 4.52% | 99.72% |
SYF | long exit | 2024-10-18 | 56.13 | 29.13% | 34.41% |
GKOS | long exit | 2024-10-21 | 132.00 | 257.14% | 257.14% |
SFNC | long exit | 2024-10-21 | 22.75 | -10.96% | 30.05% |
WRB | long exit | 2024-10-21 | 60.50 | 18.49% | 233.29% |
LECO | long exit | 2024-10-21 | 198.64 | -13.14% | 91.87% |
ENVA | long exit | 2024-10-23 | 89.16 | 164.10% | 164.10% |
SHEN | long exit | 2024-10-24 | 15.01 | -29.03% | 199.48% |
FNV | long exit | 2024-10-24 | 135.82 | -5.09% | 81.74% |
LAD | long exit | 2024-10-24 | 334.83 | 24.62% | 464.95% |
HEES | long exit | 2024-10-25 | 56.13 | 18.75% | 289.79% |
EQIX | long exit | 2024-10-25 | 927.49 | 13.62% | 132.80% |
CACI | long exit | 2024-10-25 | 549.24 | 72.93% | 210.26% |
OSK | long exit | 2024-10-29 | 104.93 | 0.18% | 49.30% |
GPK | long exit | 2024-10-29 | 28.41 | 8.91% | 90.38% |
CMG | long exit | 2024-10-29 | 57.36 | -1.10% | 162.60% |
LDOS | long exit | 2024-10-30 | 184.94 | 47.83% | 149.13% |
GOOGL | long exit | 2024-10-30 | 173.13 | 30.38% | 306.57% |
GOOG | long exit | 2024-10-30 | 174.72 | 25.46% | 123.87% |
CTVA | long exit | 2024-10-31 | 60.81 | 17.16% | 17.16% |
BKNG | long exit | 2024-10-31 | 4669.00 | 46.02% | 196.78% |
ALSN | long exit | 2024-10-31 | 107.40 | 45.96% | 107.56% |
Member discussion