OLN-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
15608.94 | -14245.91 | 1.10 | 46826.82 | -14245.91 | 3.29 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2010-06-09 | 11.82 | ||
long exit | 2011-10-28 | 12.75 | 7.89% | 7.89% |
long entry | 2015-07-08 | 19.39 | ||
dollar cost average | 2015-09-29 | 12.47 | ||
dollar cost average price/gain: | 15.93 | 4.32% | ||
long exit | 2016-04-25 | 16.62 | -14.25% | -7.48% |
*long entry | 2021-06-18 | 42.98 | ||
long exit | 2021-10-25 | 55.42 | 28.93% | 19.29% |
*long entry | 2021-12-02 | 50.59 | ||
dollar cost average | 2022-01-24 | 45.57 | ||
dollar cost average | 2022-03-09 | 44.70 | ||
dollar cost average | 2022-09-19 | 43.60 | ||
dollar cost average | 2022-12-16 | 49.90 | ||
dollar cost average price/gain: | 46.87 | 18.72% | ||
long exit | 2023-07-31 | 55.65 | 10.01% | 31.22% |
current long entry | 2024-06-05 | 50.25 |
Member discussion