ORA-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
10753.28 | -11157.72 | 0.96 | 43013.11 | -11157.72 | 3.86 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-02-18 | 26.05 | ||
dollar cost average | 2011-05-06 | 20.54 | ||
dollar cost average | 2011-08-09 | 15.04 | ||
dollar cost average | 2011-12-19 | 16.02 | ||
dollar cost average | 2013-04-04 | 18.62 | ||
dollar cost average | 2014-01-28 | 22.50 | ||
dollar cost average price/gain: | 19.80 | 39.17% | ||
long exit | 2014-03-31 | 27.55 | 5.76% | 5.76% |
long entry | 2015-06-15 | 34.85 | ||
long exit | 2015-08-03 | 37.27 | 6.96% | 13.12% |
long entry | 2016-06-27 | 39.34 | ||
long exit | 2016-08-04 | 44.87 | 14.06% | 29.02% |
long entry | 2018-03-02 | 53.89 | ||
long exit | 2018-11-06 | 47.88 | -11.16% | 14.63% |
long entry | 2022-01-24 | 71.83 | ||
dollar cost average | 2022-06-23 | 70.32 | ||
dollar cost average | 2023-11-14 | 63.62 | ||
dollar cost average | 2024-01-17 | 66.21 | ||
dollar cost average price/gain: | 67.99 | 22.79% | ||
long exit | 2024-11-11 | 83.49 | 16.24% | 33.24% |
Member discussion