PANW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
106441.72 | 0.00 | Infinity | 319325.17 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-04-08 | 10.63 | ||
long exit | 2015-02-12 | 22.52 | 111.87% | 111.87% |
long entry | 2016-01-14 | 25.53 | ||
dollar cost average | 2016-01-20 | 24.80 | ||
dollar cost average | 2016-02-09 | 20.40 | ||
dollar cost average price/gain: | 23.58 | 79.55% | ||
long exit | 2019-02-27 | 42.33 | 65.79% | 251.26% |
long entry | 2022-01-24 | 83.17 | ||
dollar cost average | 2022-05-10 | 78.82 | ||
dollar cost average | 2022-05-12 | 81.56 | ||
dollar cost average price/gain: | 81.18 | 147.59% | ||
long exit | 2024-12-17 | 201.00 | 141.66% | 748.88% |
current long entry | 2025-01-08 | 171.80 |
Member discussion