PCAR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
31861.79 | -11675.69 | 2.73 | 159308.97 | -11675.69 | 13.64 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-03-11 | 19.13 | ||
dollar cost average | 2011-06-03 | 18.76 | ||
dollar cost average price/gain: | 18.95 | -10.85% | ||
long exit | 2011-10-25 | 16.89 | -11.68% | -11.68% |
long entry | 2013-04-05 | 20.53 | ||
long exit | 2016-03-04 | 25.09 | 22.26% | 7.98% |
long entry | 2016-10-26 | 26.45 | ||
long exit | 2016-12-06 | 31.00 | 17.23% | 26.59% |
*long entry | 2019-07-23 | 36.80 | ||
long exit | 2019-10-23 | 40.19 | 9.20% | 38.24% |
long entry | 2020-02-28 | 37.23 | ||
long exit | 2023-04-25 | 68.18 | 83.14% | 153.16% |
long entry | 2023-08-30 | 76.59 | ||
long exit | 2024-01-24 | 97.64 | 27.48% | 222.74% |
Member discussion