PKB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
17026.49 | 0.00 | Infinity | 68105.96 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-05-16 | 20.41 | ||
long exit | 2015-04-16 | 22.77 | 11.56% | 11.56% |
long entry | 2016-09-07 | 25.46 | ||
long exit | 2017-10-25 | 31.72 | 24.60% | 39.00% |
*long entry | 2021-03-05 | 45.79 | ||
long exit | 2021-05-10 | 52.81 | 15.33% | 60.31% |
long entry | 2021-10-01 | 47.28 | ||
dollar cost average | 2022-01-24 | 46.40 | ||
dollar cost average price/gain: | 46.84 | 17.72% | ||
long exit | 2023-11-15 | 55.14 | 16.62% | 86.95% |
current long entry | 2024-07-02 | 66.48 |
Member discussion