PKB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
17026.49 | 0.00 | Infinity | 68105.96 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-05-16 | 20.43 | ||
long exit | 2015-04-16 | 22.79 | 11.56% | 11.56% |
long entry | 2016-09-07 | 25.48 | ||
long exit | 2017-10-25 | 31.74 | 24.60% | 39.00% |
*long entry | 2021-03-05 | 45.83 | ||
long exit | 2021-05-10 | 52.85 | 15.33% | 60.31% |
long entry | 2021-10-01 | 47.32 | ||
dollar cost average | 2022-01-24 | 46.43 | ||
dollar cost average price/gain: | 46.88 | 17.71% | ||
long exit | 2023-11-15 | 55.18 | 16.62% | 86.95% |
current long entry | 2024-07-02 | 66.53 |
Member discussion