PKG-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
72253.23 | -6612.43 | 10.93 | 144506.47 | -6612.43 | 21.85 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-06-07 | 18.83 | ||
dollar cost average | 2011-08-09 | 14.64 | ||
dollar cost average | 2011-10-04 | 15.45 | ||
dollar cost average price/gain: | 16.31 | 127.53% | ||
long exit | 2013-07-15 | 37.10 | 97.03% | 97.03% |
*long entry | 2013-08-19 | 37.68 | ||
long exit | 2014-12-08 | 55.57 | 47.48% | 190.57% |
*long entry | 2021-01-29 | 118.95 | ||
dollar cost average | 2022-09-19 | 112.00 | ||
dollar cost average price/gain: | 115.47 | -3.81% | ||
long exit | 2022-11-01 | 111.08 | -6.61% | 171.36% |
current long entry | 2024-12-20 | 225.35 |
Member discussion