PNW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
16598.05 | 0.00 | Infinity | 116186.37 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-09 | 22.74 | ||
long exit | 2011-10-21 | 26.80 | 17.87% | 17.87% |
long entry | 2013-05-30 | 35.48 | ||
long exit | 2013-10-28 | 36.85 | 3.85% | 22.41% |
*long entry | 2015-02-10 | 45.03 | ||
long exit | 2016-06-28 | 55.93 | 24.20% | 52.03% |
long entry | 2016-09-12 | 53.11 | ||
long exit | 2017-04-07 | 60.68 | 14.25% | 73.68% |
long entry | 2021-01-28 | 62.22 | ||
dollar cost average | 2021-02-25 | 60.35 | ||
dollar cost average | 2021-03-01 | 59.79 | ||
dollar cost average | 2021-10-11 | 56.92 | ||
dollar cost average price/gain: | 59.82 | 9.93% | ||
long exit | 2022-08-02 | 65.76 | 5.70% | 83.58% |
long entry | 2022-10-03 | 58.61 | ||
long exit | 2024-08-05 | 82.96 | 41.55% | 159.86% |
long entry | 2024-12-17 | 84.18 | ||
dollar cost average | 2024-12-19 | 82.71 | ||
dollar cost average price/gain: | 83.45 | 9.74% | ||
long exit | 2025-02-25 | 91.57 | 8.77% | 182.66% |
Member discussion