PRI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
21193.04 | 0.00 | Infinity | 63579.11 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-04-14 | 19.42 | ||
long exit | 2012-04-03 | 21.82 | 12.37% | 12.37% |
long entry | 2014-08-01 | 40.39 | ||
dollar cost average | 2015-08-07 | 37.04 | ||
dollar cost average price/gain: | 38.72 | 19.36% | ||
long exit | 2015-12-03 | 46.21 | 14.41% | 28.56% |
long entry | 2017-05-25 | 65.10 | ||
long exit | 2017-11-09 | 89.05 | 36.80% | 75.87% |
current long entry | 2024-04-16 | 210.69 |
Member discussion