PWOD-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
21414.80 | -2047.61 | 10.46 | 42829.60 | -4095.23 | 10.46 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-01-31 | 12.92 | ||
long exit | 2012-09-14 | 15.47 | 19.73% | 19.73% |
*long entry | 2015-02-02 | 18.62 | ||
long exit | 2015-06-18 | 18.45 | -0.91% | 18.64% |
long entry | 2017-03-17 | 19.88 | ||
dollar cost average | 2017-04-20 | 18.50 | ||
dollar cost average price/gain: | 19.19 | 0.30% | ||
long exit | 2019-02-20 | 19.25 | -3.18% | 14.86% |
long entry | 2020-03-17 | 16.68 | ||
dollar cost average | 2020-03-19 | 15.97 | ||
dollar cost average price/gain: | 16.32 | 25.76% | ||
long exit | 2021-06-07 | 20.53 | 23.10% | 41.39% |
Member discussion