PWR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
44519.75 | 0.00 | Infinity | 222598.73 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-02-27 | 20.94 | ||
long exit | 2012-05-04 | 22.74 | 8.58% | 8.58% |
long entry | 2012-10-12 | 23.85 | ||
long exit | 2015-04-16 | 28.62 | 19.96% | 30.25% |
long entry | 2016-09-12 | 24.64 | ||
long exit | 2017-09-11 | 35.60 | 44.46% | 88.16% |
long entry | 2018-02-06 | 34.36 | ||
dollar cost average | 2018-10-11 | 31.22 | ||
dollar cost average price/gain: | 32.79 | 5.13% | ||
long exit | 2019-01-29 | 34.47 | 0.33% | 88.79% |
long entry | 2021-06-18 | 86.13 | ||
long exit | 2023-12-15 | 214.70 | 149.27% | 370.59% |
Member discussion