QLD-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
795599.95 | -14163.19 | 56.17 | 1591199.89 | -14163.19 | 112.35 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2012-05-21 | 3.11 | ||
long exit | 2020-08-27 | 50.60 | 1527.14% | 1527.14% |
long entry | 2021-03-05 | 54.32 | ||
long exit | 2021-11-05 | 89.12 | 64.06% | 2569.49% |
long entry | 2022-01-24 | 66.56 | ||
dollar cost average | 2022-05-12 | 46.57 | ||
dollar cost average | 2022-09-01 | 46.84 | ||
dollar cost average price/gain: | 53.32 | 7.14% | ||
long exit | 2023-05-30 | 57.13 | -14.16% | 2191.41% |
current long entry | 2024-08-05 | 81.95 |
Member discussion