QTWO-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
16400.91 | -4312.04 | 3.80 | 16400.91 | -4312.04 | 3.80 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2019-09-12 | 81.40 | ||
dollar cost average | 2019-11-07 | 67.85 | ||
dollar cost average price/gain: | 74.63 | 4.38% | ||
long exit | 2020-04-30 | 77.89 | -4.31% | -4.31% |
long entry | 2024-06-21 | 57.07 | ||
long exit | 2024-07-12 | 66.43 | 16.40% | 11.38% |
Member discussion