QUAL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
22589.87 | 0.00 | Infinity | 67769.62 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2016-11-07 | 58.24 | ||
long exit | 2017-11-07 | 71.15 | 22.18% | 22.18% |
long entry | 2020-03-13 | 76.65 | ||
long exit | 2021-01-21 | 110.66 | 44.37% | 76.38% |
long entry | 2022-01-24 | 124.95 | ||
dollar cost average | 2022-04-28 | 122.31 | ||
dollar cost average | 2022-05-02 | 119.47 | ||
dollar cost average | 2022-05-12 | 114.13 | ||
dollar cost average price/gain: | 120.22 | 5.22% | ||
long exit | 2023-06-05 | 126.49 | 1.23% | 78.55% |
Member discussion