RDI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
33103.45 | -530.97 | 62.34 | 66206.90 | -530.97 | 124.69 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2010-12-16 | 4.95 | ||
dollar cost average | 2011-06-29 | 4.57 | ||
dollar cost average price/gain: | 4.76 | 3.99% | ||
long exit | 2012-05-01 | 4.95 | 0.00% | 0.00% |
long entry | 2012-11-16 | 5.65 | ||
long exit | 2013-05-01 | 5.62 | -0.53% | -0.53% |
long entry | 2014-02-07 | 7.25 | ||
long exit | 2016-03-10 | 12.05 | 66.21% | 65.32% |
current long entry | 2021-04-01 | 6.44 |
Member discussion