REGN-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
47971.11 | -8912.97 | 5.38 | 191884.45 | -17825.94 | 10.76 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-07-29 | 53.93 | ||
dollar cost average | 2011-08-09 | 47.93 | ||
dollar cost average price/gain: | 50.93 | 114.85% | ||
long exit | 2012-02-14 | 109.42 | 102.89% | 102.89% |
long entry | 2013-12-18 | 269.83 | ||
long exit | 2014-02-12 | 313.76 | 16.28% | 135.92% |
long entry | 2014-10-15 | 326.09 | ||
long exit | 2015-03-20 | 480.22 | 47.27% | 247.44% |
long entry | 2015-08-24 | 520.28 | ||
dollar cost average | 2016-01-06 | 509.86 | ||
dollar cost average | 2016-01-20 | 461.58 | ||
dollar cost average | 2016-05-05 | 375.88 | ||
dollar cost average | 2016-06-22 | 355.14 | ||
dollar cost average price/gain: | 444.55 | -2.34% | ||
long exit | 2016-08-02 | 434.15 | -16.55% | 189.92% |
long entry | 2022-05-10 | 609.60 | ||
long exit | 2023-02-06 | 764.71 | 25.45% | 263.69% |
*long entry | 2023-04-27 | 787.99 | ||
long exit | 2023-06-16 | 777.98 | -1.27% | 259.07% |
Member discussion