REGN-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
47971.11 | -8912.97 | 5.38 | 191884.45 | -17825.94 | 10.76 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-07-29 | 53.85 | ||
dollar cost average | 2011-08-09 | 47.86 | ||
dollar cost average price/gain: | 50.86 | 114.86% | ||
long exit | 2012-02-14 | 109.27 | 102.89% | 102.89% |
long entry | 2013-12-18 | 269.44 | ||
long exit | 2014-02-12 | 313.31 | 16.28% | 135.92% |
long entry | 2014-10-15 | 325.62 | ||
long exit | 2015-03-20 | 479.54 | 47.27% | 247.44% |
long entry | 2015-08-24 | 519.54 | ||
dollar cost average | 2016-01-06 | 509.13 | ||
dollar cost average | 2016-01-20 | 460.92 | ||
dollar cost average | 2016-05-05 | 375.35 | ||
dollar cost average | 2016-06-22 | 354.63 | ||
dollar cost average price/gain: | 443.91 | -2.34% | ||
long exit | 2016-08-02 | 433.53 | -16.55% | 189.92% |
long entry | 2022-05-10 | 608.73 | ||
long exit | 2023-02-06 | 763.62 | 25.45% | 263.69% |
*long entry | 2023-04-27 | 786.87 | ||
long exit | 2023-06-16 | 776.86 | -1.27% | 259.07% |
Member discussion