long entry | 2011-06-17 | 47.21 | | |
long exit | 2011-08-04 | 56.29 | 19.25% | 19.25% |
long entry | 2016-08-31 | 65.53 | | |
dollar cost average | 2017-03-08 | 56.27 |
dollar cost average price/gain: | | 60.90 | 39.53% |
long exit | 2018-06-13 | 84.97 | 29.67% | 54.62% |
long entry | 2018-08-17 | 72.38 | | |
long exit | 2018-12-19 | 73.11 | 1.02% | 56.20% |
long entry | 2019-10-31 | 108.00 | | |
dollar cost average | 2020-03-12 | 78.20 |
dollar cost average | 2020-03-16 | 74.82 |
dollar cost average price/gain: | | 87.00 | 58.76% |
long exit | 2020-08-05 | 138.13 | 27.89% | 99.76% |
long entry | 2020-09-21 | 116.39 | | |
dollar cost average | 2020-11-24 | 103.05 |
dollar cost average price/gain: | | 109.72 | -6.81% |
long exit | 2021-02-16 | 102.25 | -12.15% | 75.49% |
*long entry | 2022-05-02 | 125.48 | | |
long exit | 2023-04-05 | 132.34 | 5.47% | 85.10% |
long entry | 2024-06-10 | 121.51 | | |
long exit | 2025-01-31 | 140.33 | 15.49% | 113.77% |
Member discussion