RGR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
19226.35 | -9565.66 | 2.01 | 57679.04 | -19131.32 | 3.01 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2012-12-19 | 28.09 | ||
long exit | 2013-09-12 | 37.57 | 33.76% | 33.76% |
long entry | 2015-10-05 | 39.40 | ||
dollar cost average | 2015-11-03 | 38.34 | ||
dollar cost average | 2015-11-06 | 35.74 | ||
dollar cost average price/gain: | 37.83 | 1.91% | ||
long exit | 2015-12-09 | 38.55 | -2.15% | 30.89% |
long entry | 2016-09-07 | 42.15 | ||
long exit | 2016-11-01 | 43.03 | 2.10% | 33.63% |
long entry | 2018-08-02 | 40.79 | ||
long exit | 2018-09-10 | 49.69 | 21.82% | 62.79% |
long entry | 2018-11-01 | 41.08 | ||
long exit | 2019-08-01 | 34.10 | -16.98% | 35.15% |
current long entry | 2023-05-05 | 52.37 |
Member discussion