ROLL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
49151.05 | 0.00 | Infinity | 147453.14 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-02-07 | 59.31 | ||
long exit | 2014-12-10 | 65.09 | 9.74% | 9.74% |
long entry | 2020-03-13 | 102.66 | ||
dollar cost average | 2020-03-19 | 96.86 | ||
dollar cost average price/gain: | 99.76 | 131.42% | ||
long exit | 2022-08-04 | 230.86 | 124.88% | 146.78% |
long entry | 2024-02-08 | 260.15 | ||
dollar cost average | 2024-04-19 | 245.59 | ||
dollar cost average price/gain: | 252.87 | 16.08% | ||
long exit | 2024-05-21 | 293.54 | 12.83% | 178.46% |
current long entry | 2024-08-05 | 275.30 |
Member discussion