long entry | 2011-08-09 | 7.26 | | |
dollar cost average | 2011-09-12 | 6.05 |
dollar cost average price/gain: | | 6.66 | 22.58% |
long exit | 2012-05-11 | 8.16 | 12.49% | 12.49% |
long entry | 2012-11-21 | 8.34 | | |
long exit | 2013-05-28 | 10.21 | 22.34% | 37.62% |
long entry | 2020-02-28 | 13.89 | | |
dollar cost average | 2020-03-19 | 7.78 |
dollar cost average price/gain: | | 10.84 | 229.17% |
long exit | 2021-08-23 | 35.67 | 156.80% | 253.40% |
long entry | 2022-01-21 | 30.32 | | |
dollar cost average | 2022-03-02 | 27.82 |
dollar cost average price/gain: | | 29.07 | -15.44% |
long exit | 2022-08-17 | 24.58 | -18.91% | 186.56% |
current long entry | 2024-09-05 | 39.66 | | |
Member discussion