SKYW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
21821.91 | 0.00 | Infinity | 87287.65 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2020-02-27 | 44.61 | ||
dollar cost average | 2020-03-06 | 38.79 | ||
dollar cost average | 2020-03-19 | 18.05 | ||
dollar cost average price/gain: | 33.82 | 32.74% | ||
long exit | 2020-06-05 | 44.89 | 0.62% | 0.62% |
*long entry | 2023-07-28 | 44.85 | ||
long exit | 2024-02-07 | 59.72 | 33.15% | 33.99% |
*long entry | 2024-05-29 | 73.00 | ||
long exit | 2024-11-04 | 100.44 | 37.59% | 84.35% |
long entry | 2024-12-19 | 100.51 | ||
long exit | 2025-01-31 | 116.51 | 15.92% | 113.70% |
current long entry | 2025-03-11 | 84.95 |
Member discussion