SRI-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
18352.35 | -1730.33 | 10.61 | 36704.70 | -1730.33 | 21.21 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-01-28 | 11.25 | ||
dollar cost average | 2014-02-07 | 9.82 | ||
dollar cost average | 2014-05-12 | 10.36 | ||
dollar cost average price/gain: | 10.48 | 22.37% | ||
long exit | 2015-06-15 | 12.82 | 13.96% | 13.96% |
long entry | 2016-10-28 | 14.55 | ||
long exit | 2017-09-18 | 17.86 | 22.75% | 39.88% |
long entry | 2018-08-24 | 30.63 | ||
long exit | 2019-03-04 | 30.10 | -1.73% | 37.46% |
Member discussion