*long entry | 2013-12-18 | 64.11 | | |
long exit | 2015-07-27 | 89.89 | 40.21% | 40.21% |
long entry | 2021-02-01 | 219.57 | | |
dollar cost average | 2022-07-19 | 191.53 |
dollar cost average price/gain: | | 205.55 | 1.75% |
long exit | 2022-10-18 | 209.15 | -4.74% | 33.56% |
*long entry | 2023-07-20 | 290.73 | | |
dollar cost average | 2023-08-03 | 279.27 |
dollar cost average price/gain: | | 285.00 | 16.41% |
long exit | 2024-01-31 | 331.78 | 14.12% | 52.42% |
long entry | 2024-04-23 | 332.23 | | |
dollar cost average | 2024-07-16 | 330.56 |
dollar cost average price/gain: | | 331.39 | 14.74% |
long exit | 2024-11-14 | 380.24 | 14.45% | 74.45% |
current long entry | 2024-12-20 | 363.12 | | |
Member discussion