*long entry | 2013-12-18 | 63.97 | | |
long exit | 2015-07-27 | 89.70 | 40.21% | 40.21% |
long entry | 2021-02-01 | 219.10 | | |
dollar cost average | 2022-07-19 | 191.12 |
dollar cost average price/gain: | | 205.11 | 1.75% |
long exit | 2022-10-18 | 208.71 | -4.74% | 33.56% |
*long entry | 2023-07-20 | 290.11 | | |
dollar cost average | 2023-08-03 | 278.68 |
dollar cost average price/gain: | | 284.40 | 16.41% |
long exit | 2024-01-31 | 331.07 | 14.12% | 52.42% |
long entry | 2024-04-23 | 331.52 | | |
dollar cost average | 2024-07-16 | 329.86 |
dollar cost average price/gain: | | 330.69 | 14.74% |
long exit | 2024-11-14 | 379.44 | 14.45% | 74.45% |
current long entry | 2024-12-20 | 362.35 | | |
Member discussion