TDW-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
58305.09 | -11623.41 | 5.02 | 116610.17 | -11623.41 | 10.03 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-05-20 | 1473.34 | ||
dollar cost average | 2011-08-10 | 1372.52 | ||
dollar cost average | 2012-05-21 | 1312.53 | ||
dollar cost average | 2012-06-27 | 1257.91 | ||
dollar cost average price/gain: | 1354.08 | -3.84% | ||
long exit | 2012-11-06 | 1302.09 | -11.62% | -11.62% |
long entry | 2022-06-24 | 22.16 | ||
long exit | 2023-01-03 | 33.90 | 52.98% | 35.20% |
long entry | 2023-11-08 | 60.19 | ||
long exit | 2024-04-04 | 98.49 | 63.63% | 121.23% |
current long entry | 2024-08-05 | 85.96 |
Member discussion