TECH-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
25158.56 | -17157.81 | 1.47 | 75475.69 | -17157.81 | 4.40 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-02 | 16.74 | ||
dollar cost average | 2011-08-09 | 15.74 | ||
dollar cost average | 2011-10-04 | 14.90 | ||
dollar cost average | 2012-08-06 | 15.35 | ||
dollar cost average price/gain: | 15.68 | 34.47% | ||
long exit | 2013-12-19 | 21.09 | 25.98% | 25.98% |
long entry | 2018-10-31 | 40.27 | ||
dollar cost average | 2020-03-17 | 39.50 | ||
dollar cost average price/gain: | 39.89 | 30.75% | ||
long exit | 2020-04-17 | 52.15 | 29.51% | 63.15% |
*long entry | 2021-05-14 | 98.62 | ||
long exit | 2021-08-06 | 118.34 | 19.99% | 95.77% |
long entry | 2021-12-02 | 115.70 | ||
long exit | 2022-08-03 | 95.85 | -17.16% | 62.18% |
Member discussion