long entry | 2013-11-08 | 9.40 | | |
long exit | 2014-02-26 | 17.42 | 85.28% | 85.28% |
long entry | 2015-08-24 | 15.37 | | |
dollar cost average | 2016-02-09 | 10.03 |
dollar cost average price/gain: | | 12.70 | 30.77% |
long exit | 2016-04-01 | 16.61 | 8.07% | 100.23% |
long entry | 2021-02-23 | 237.28 | | |
dollar cost average | 2021-03-09 | 233.43 |
dollar cost average price/gain: | | 235.36 | -4.88% |
long exit | 2021-06-25 | 223.88 | -5.65% | 88.92% |
long entry | 2021-12-17 | 303.57 | | |
dollar cost average | 2022-05-12 | 257.83 |
dollar cost average price/gain: | | 280.70 | -3.02% |
long exit | 2022-07-22 | 272.22 | -10.33% | 69.41% |
long entry | 2023-08-18 | 221.55 | | |
long exit | 2023-09-12 | 270.07 | 21.90% | 106.51% |
current long entry | 2025-02-12 | 345.00 | | |
Member discussion