UHS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
39137.95 | -12164.57 | 3.22 | 117413.85 | -12164.57 | 9.65 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-08-03 | 42.15 | ||
dollar cost average | 2011-10-06 | 31.19 | ||
dollar cost average price/gain: | 36.67 | 15.73% | ||
long exit | 2012-02-29 | 42.44 | 0.70% | 0.70% |
long entry | 2012-06-04 | 35.71 | ||
long exit | 2013-01-23 | 52.83 | 47.93% | 48.96% |
long entry | 2014-03-12 | 73.82 | ||
long exit | 2015-05-28 | 124.60 | 68.79% | 151.43% |
long entry | 2019-04-18 | 121.06 | ||
dollar cost average | 2020-03-19 | 84.84 | ||
dollar cost average price/gain: | 102.95 | 3.28% | ||
long exit | 2020-06-09 | 106.33 | -12.16% | 120.84% |
current long entry | 2024-04-19 | 158.03 |
Member discussion