long entry | 2011-08-09 | 53.31 | | |
long exit | 2011-09-13 | 69.17 | 29.75% | 29.75% |
long entry | 2012-05-09 | 85.66 | | |
long exit | 2012-09-07 | 101.50 | 18.49% | 53.75% |
long entry | 2013-12-06 | 93.13 | | |
long exit | 2014-09-05 | 99.77 | 7.13% | 64.71% |
*long entry | 2014-10-15 | 109.37 | | |
long exit | 2015-01-26 | 135.81 | 24.17% | 104.53% |
long entry | 2015-05-15 | 150.40 | | |
long exit | 2016-05-31 | 233.29 | 55.11% | 217.25% |
long entry | 2017-07-12 | 265.50 | | |
dollar cost average | 2017-08-23 | 240.00 |
dollar cost average | 2017-10-13 | 196.12 |
dollar cost average price/gain: | | 233.87 | -11.03% |
long exit | 2017-11-30 | 208.07 | -21.63% | 148.63% |
*long entry | 2019-05-14 | 335.06 | | |
dollar cost average | 2019-09-03 | 238.00 |
dollar cost average | 2019-11-25 | 231.13 |
dollar cost average | 2020-03-02 | 259.33 |
dollar cost average | 2020-03-19 | 156.35 |
dollar cost average price/gain: | | 243.97 | 57.87% |
long exit | 2021-08-26 | 385.15 | 14.95% | 185.80% |
long entry | 2022-01-24 | 358.37 | | |
dollar cost average | 2022-05-19 | 354.83 |
dollar cost average price/gain: | | 356.60 | 13.79% |
long exit | 2022-08-26 | 405.76 | 13.22% | 223.59% |
current long entry | 2024-04-04 | 447.23 | | |
Member discussion