UPS-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
29623.16 | 0.00 | Infinity | 148115.81 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2011-05-23 | 47.96 | ||
dollar cost average | 2011-08-09 | 41.36 | ||
dollar cost average | 2011-09-23 | 41.07 | ||
dollar cost average price/gain: | 43.47 | 40.53% | ||
long exit | 2013-05-09 | 61.08 | 27.36% | 27.36% |
long entry | 2015-12-14 | 73.13 | ||
long exit | 2016-06-22 | 80.49 | 10.06% | 40.16% |
long entry | 2016-09-12 | 81.79 | ||
long exit | 2017-10-30 | 92.70 | 13.34% | 58.86% |
long entry | 2018-02-06 | 88.57 | ||
long exit | 2018-04-30 | 90.25 | 1.90% | 61.87% |
long entry | 2018-10-25 | 85.95 | ||
dollar cost average | 2020-02-28 | 78.30 | ||
dollar cost average price/gain: | 82.13 | 104.56% | ||
long exit | 2023-03-14 | 168.00 | 95.47% | 216.40% |
Member discussion