USCR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
11821.90 | 0.00 | Infinity | 35465.69 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-01-08 | 22.25 | ||
long exit | 2014-09-12 | 24.57 | 10.43% | 10.43% |
long entry | 2016-01-14 | 46.75 | ||
long exit | 2016-03-03 | 53.55 | 14.55% | 26.49% |
*long entry | 2019-06-13 | 47.10 | ||
dollar cost average | 2020-03-17 | 11.49 | ||
dollar cost average | 2020-12-15 | 37.31 | ||
dollar cost average price/gain: | 31.97 | 62.79% | ||
long exit | 2021-02-25 | 52.04 | 10.49% | 39.76% |
current long entry | 2021-05-07 | 57.76 |
Member discussion