VOYA-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
29919.86 | 0.00 | Infinity | 119679.45 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2015-08-26 | 37.83 | ||
dollar cost average | 2015-12-10 | 34.57 | ||
dollar cost average | 2016-01-14 | 27.70 | ||
dollar cost average | 2016-06-17 | 26.51 | ||
dollar cost average | 2016-06-29 | 22.57 | ||
dollar cost average price/gain: | 29.83 | 55.43% | ||
long exit | 2017-12-22 | 46.37 | 22.56% | 22.56% |
long entry | 2018-02-12 | 43.42 | ||
dollar cost average | 2018-10-23 | 40.43 | ||
dollar cost average | 2018-10-25 | 38.50 | ||
dollar cost average price/gain: | 40.78 | 6.61% | ||
long exit | 2019-02-07 | 43.48 | 0.14% | 22.74% |
long entry | 2019-08-13 | 44.80 | ||
long exit | 2019-11-07 | 53.15 | 18.64% | 45.62% |
long entry | 2020-03-13 | 35.10 | ||
long exit | 2023-01-09 | 62.60 | 78.33% | 159.68% |
current long entry | 2024-11-06 | 81.71 |
Member discussion