WAB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
12356.22 | 0.00 | Infinity | 49424.86 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-10-08 | 73.14 | ||
dollar cost average | 2016-01-12 | 60.32 | ||
dollar cost average | 2016-06-16 | 69.61 | ||
dollar cost average price/gain: | 67.69 | 17.29% | ||
long exit | 2018-01-03 | 79.39 | 8.55% | 8.55% |
long entry | 2018-10-29 | 82.94 | ||
long exit | 2018-12-03 | 88.66 | 6.90% | 16.04% |
long entry | 2020-02-28 | 66.70 | ||
dollar cost average | 2020-03-06 | 55.41 | ||
dollar cost average | 2020-03-19 | 41.67 | ||
dollar cost average price/gain: | 54.59 | 26.79% | ||
long exit | 2020-08-11 | 69.22 | 3.78% | 20.43% |
long entry | 2024-07-02 | 154.68 | ||
long exit | 2024-12-09 | 201.38 | 30.19% | 56.79% |
Member discussion