WRB-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
23474.37 | 0.00 | Infinity | 164320.59 | 0.00 | Infinity |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-06-24 | 6.99 | ||
dollar cost average | 2011-09-22 | 6.23 | ||
dollar cost average price/gain: | 6.61 | 29.21% | ||
long exit | 2012-09-17 | 8.54 | 22.16% | 22.16% |
long entry | 2013-05-23 | 9.54 | ||
dollar cost average | 2013-09-04 | 9.53 | ||
dollar cost average | 2014-01-28 | 9.46 | ||
dollar cost average | 2014-02-04 | 9.04 | ||
dollar cost average price/gain: | 9.39 | 14.79% | ||
long exit | 2014-06-20 | 10.78 | 13.07% | 38.12% |
long entry | 2015-01-21 | 11.87 | ||
long exit | 2015-07-02 | 13.03 | 9.75% | 51.59% |
long entry | 2017-09-06 | 15.97 | ||
long exit | 2017-10-25 | 17.69 | 10.79% | 67.94% |
long entry | 2020-03-17 | 20.08 | ||
long exit | 2021-10-25 | 33.64 | 67.49% | 181.29% |
long entry | 2024-04-24 | 50.50 | ||
long exit | 2024-10-21 | 59.84 | 18.49% | 233.29% |
long entry | 2024-12-19 | 57.77 | ||
long exit | 2025-03-31 | 70.81 | 22.58% | 308.54% |
Member discussion