WU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
15367.76 | -1435.61 | 10.70 | 46103.29 | -1435.61 | 32.11 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-06-02 | 10.98 | ||
dollar cost average | 2011-06-23 | 10.67 | ||
dollar cost average price/gain: | 10.82 | -0.04% | ||
long exit | 2012-02-06 | 10.82 | -1.44% | -1.44% |
long entry | 2014-10-02 | 9.75 | ||
long exit | 2014-10-31 | 10.22 | 4.81% | 3.31% |
*long entry | 2015-03-18 | 11.81 | ||
dollar cost average | 2015-07-06 | 11.74 | ||
dollar cost average | 2016-01-20 | 10.35 | ||
dollar cost average price/gain: | 11.30 | 14.67% | ||
long exit | 2017-08-04 | 12.96 | 9.78% | 13.41% |
long entry | 2018-09-06 | 12.91 | ||
long exit | 2019-09-12 | 16.97 | 31.52% | 49.15% |
Member discussion