XEC-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
20579.59 | -12360.70 | 1.66 | 102897.97 | -12360.70 | 8.32 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2007-08-06 | 32.22 | ||
long exit | 2007-11-09 | 36.48 | 13.25% | 13.25% |
long entry | 2008-07-08 | 54.95 | ||
dollar cost average | 2008-07-30 | 49.89 | ||
dollar cost average | 2008-08-05 | 44.37 | ||
dollar cost average | 2008-10-08 | 36.27 | ||
dollar cost average | 2008-11-21 | 23.05 | ||
dollar cost average | 2010-02-05 | 45.99 | ||
dollar cost average price/gain: | 42.42 | 34.91% | ||
long exit | 2010-04-16 | 57.23 | 4.16% | 17.96% |
long entry | 2010-08-13 | 58.80 | ||
long exit | 2011-02-22 | 101.74 | 73.03% | 104.11% |
*long entry | 2013-11-07 | 92.96 | ||
long exit | 2015-02-04 | 103.21 | 11.03% | 126.62% |
long entry | 2015-07-07 | 98.57 | ||
long exit | 2016-04-13 | 99.98 | 1.43% | 129.86% |
*long entry | 2017-02-03 | 127.11 | ||
long exit | 2017-04-13 | 111.40 | -12.36% | 101.45% |
Member discussion