XOM-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
123865.74 | -3384.02 | 36.60 | 123865.74 | -6768.03 | 18.30 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2014-09-15 | 60.62 | ||
dollar cost average | 2014-10-02 | 58.96 | ||
dollar cost average | 2014-10-15 | 55.80 | ||
dollar cost average | 2014-12-11 | 56.28 | ||
dollar cost average | 2014-12-16 | 55.35 | ||
dollar cost average | 2015-06-05 | 54.26 | ||
dollar cost average price/gain: | 56.88 | 2.78% | ||
long exit | 2016-04-29 | 58.46 | -3.57% | -3.57% |
long entry | 2016-08-02 | 58.13 | ||
dollar cost average | 2016-11-01 | 56.13 | ||
dollar cost average | 2016-11-07 | 57.60 | ||
dollar cost average price/gain: | 57.29 | -1.77% | ||
long exit | 2017-03-31 | 56.27 | -3.20% | -6.65% |
long entry | 2021-07-20 | 48.80 | ||
long exit | 2025-06-23 | 109.25 | 123.87% | 108.97% |
Member discussion