XYL-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
47471.87 | -13784.36 | 3.44 | 47471.87 | -13784.36 | 3.44 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
*long entry | 2016-09-12 | 44.54 | ||
dollar cost average | 2016-11-01 | 42.92 | ||
dollar cost average | 2017-01-13 | 44.08 | ||
dollar cost average price/gain: | 43.84 | 49.82% | ||
long exit | 2018-02-05 | 65.69 | 47.47% | 47.47% |
long entry | 2021-11-26 | 118.89 | ||
dollar cost average | 2021-12-02 | 115.63 | ||
dollar cost average | 2022-01-21 | 100.84 | ||
dollar cost average price/gain: | 111.79 | -8.31% | ||
long exit | 2022-11-01 | 102.50 | -13.78% | 27.14% |
Member discussion