ARR-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
20678.37 | -4891.75 | 4.23 | 20678.37 | -4891.75 | 4.23 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-10-04 | 36.33 | ||
long exit | 2012-02-01 | 43.84 | 20.68% | 20.68% |
long entry | 2014-08-01 | 37.69 | ||
dollar cost average | 2014-12-09 | 36.37 | ||
dollar cost average | 2014-12-16 | 34.56 | ||
dollar cost average | 2015-05-01 | 30.67 | ||
dollar cost average | 2015-06-10 | 28.83 | ||
dollar cost average | 2016-05-04 | 30.27 | ||
dollar cost average price/gain: | 33.06 | 8.43% | ||
long exit | 2016-09-08 | 35.85 | -4.89% | 14.78% |
current long entry | 2024-11-07 | 17.32 |
Member discussion