MANH-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
62624.69 | -13021.47 | 4.81 | 375748.16 | -13021.47 | 28.86 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-01-20 | 7.51 | ||
long exit | 2011-03-01 | 7.96 | 5.92% | 5.92% |
long entry | 2011-08-09 | 8.27 | ||
long exit | 2012-02-03 | 11.46 | 38.60% | 46.80% |
long entry | 2012-06-04 | 11.41 | ||
long exit | 2014-01-23 | 33.40 | 192.60% | 329.54% |
long entry | 2016-01-11 | 57.29 | ||
dollar cost average | 2016-03-29 | 56.98 | ||
dollar cost average | 2017-07-19 | 47.12 | ||
dollar cost average | 2017-07-24 | 44.21 | ||
dollar cost average price/gain: | 51.40 | -3.05% | ||
long exit | 2017-12-29 | 49.83 | -13.02% | 273.61% |
long entry | 2018-04-04 | 42.15 | ||
long exit | 2019-02-06 | 48.77 | 15.71% | 332.29% |
*long entry | 2019-09-10 | 81.90 | ||
long exit | 2020-01-24 | 84.10 | 2.69% | 343.90% |
long entry | 2020-03-10 | 63.98 | ||
dollar cost average | 2020-03-19 | 45.93 | ||
dollar cost average price/gain: | 54.95 | 156.41% | ||
long exit | 2021-04-29 | 140.91 | 120.24% | 877.65% |
current long entry | 2024-04-25 | 208.33 |
Member discussion