PRU-Backtest Report
STATS BASED ON 100K INVESTMENT EACH TRADE (NOT COMPOUNDED) | |||||
Average Win Size | Average Loss Size | Ratio W/L size | Accumulated Wins | Accumulated Losses | Accumulated W/L Ratio |
---|---|---|---|---|---|
9780.28 | -1334.64 | 7.33 | 39121.12 | -1334.64 | 29.31 |
SEE BOTTOM TABLE FOR DETAILS |
Action | Trade Date | Trade Price | % Gain | Compounded % Gain |
---|---|---|---|---|
long entry | 2011-03-15 | 35.28 | ||
dollar cost average | 2011-08-09 | 30.14 | ||
dollar cost average | 2011-08-11 | 30.44 | ||
dollar cost average price/gain: | 31.95 | 8.95% | ||
long exit | 2012-09-17 | 34.81 | -1.33% | -1.33% |
long entry | 2014-10-16 | 51.81 | ||
long exit | 2014-12-12 | 57.32 | 10.64% | 9.16% |
long entry | 2015-08-26 | 52.78 | ||
long exit | 2015-10-23 | 54.97 | 4.14% | 13.68% |
long entry | 2021-07-20 | 84.71 | ||
long exit | 2021-11-04 | 96.69 | 14.14% | 29.76% |
*long entry | 2021-11-22 | 93.89 | ||
long exit | 2022-02-11 | 103.47 | 10.20% | 42.99% |
Member discussion