long entry | 2011-06-02 | 10.59 | | |
long exit | 2012-02-08 | 14.47 | 36.65% | 36.65% |
*long entry | 2012-09-20 | 19.05 | | |
dollar cost average | 2012-12-21 | 17.66 |
dollar cost average price/gain: | | 18.35 | 31.92% |
long exit | 2013-09-19 | 24.21 | 27.12% | 73.72% |
long entry | 2015-04-20 | 28.66 | | |
long exit | 2015-06-29 | 29.01 | 1.20% | 75.79% |
long entry | 2018-11-20 | 42.98 | | |
long exit | 2019-02-28 | 47.69 | 10.95% | 95.05% |
long entry | 2019-08-20 | 48.47 | | |
long exit | 2019-11-20 | 55.04 | 13.57% | 121.52% |
*long entry | 2020-02-03 | 56.97 | | |
dollar cost average | 2020-03-17 | 36.69 |
dollar cost average | 2020-11-02 | 49.05 |
dollar cost average price/gain: | | 47.57 | 19.26% |
long exit | 2020-11-18 | 56.73 | -0.42% | 120.58% |
long entry | 2021-01-27 | 60.50 | | |
long exit | 2021-11-17 | 69.79 | 15.35% | 154.44% |
long entry | 2022-01-21 | 63.02 | | |
dollar cost average | 2022-02-23 | 58.54 |
dollar cost average | 2022-03-08 | 58.72 |
dollar cost average | 2022-05-12 | 54.27 |
dollar cost average price/gain: | | 58.64 | 18.95% |
long exit | 2022-10-31 | 69.75 | 10.68% | 181.61% |
long entry | 2024-10-08 | 112.37 | | |
long exit | 2025-04-04 | 119.66 | 6.48% | 199.87% |
Member discussion